<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Services on dplabs — Software Engineering &amp; Technology Consultancy</title>
		<link>https://dplabs.tech/services/</link>
		<description>Recent content in Services on dplabs — Software Engineering &amp; Technology Consultancy</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://dplabs.tech/services/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>AI to Production</title>
				<link>https://dplabs.tech/services/ai-to-production/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://dplabs.tech/services/ai-to-production/</guid>
				<description>&lt;h2 id=&#34;ai-changed-who-can-build-software-it-didnt-eliminate-the-need-for-software-engineering&#34;&gt;AI changed who can build software. It didn&amp;rsquo;t eliminate the need for software engineering.&lt;/h2&gt;&#xA;&lt;p&gt;Tools like Cursor, Lovable, Bolt, Replit, v0, ChatGPT, and Claude have done something remarkable: they&amp;rsquo;ve made it possible for a founder, product person, or entrepreneur with a clear idea to build a working application — without a team of engineers.&lt;/p&gt;&#xA;&lt;p&gt;That&amp;rsquo;s a genuine shift. What used to take months and significant budget can now take days.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Consultancy</title>
				<link>https://dplabs.tech/services/consultancy/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://dplabs.tech/services/consultancy/</guid>
				<description>&lt;h2 id=&#34;helping-engineering-teams-build-systems-that-last&#34;&gt;Helping engineering teams build systems that last&lt;/h2&gt;&#xA;&lt;p&gt;Your system works today. The question is whether it&amp;rsquo;ll hold up under 3× the load, after the team doubles, or when that critical service you&amp;rsquo;ve been papering over finally breaks.&lt;/p&gt;&#xA;&lt;p&gt;I work with engineering teams on the problems that matter most: systems that are hard to change, architectures that don&amp;rsquo;t scale, reliability issues that are eating engineering time, and technical debt that&amp;rsquo;s slowing everything down.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Fractional CTO</title>
				<link>https://dplabs.tech/services/fractional-cto/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://dplabs.tech/services/fractional-cto/</guid>
				<description>&lt;h2 id=&#34;senior-technical-leadership-without-the-full-time-cost&#34;&gt;Senior technical leadership, without the full-time cost&lt;/h2&gt;&#xA;&lt;p&gt;You&amp;rsquo;ve built an engineering team. They&amp;rsquo;re capable. But somewhere along the way, the technical decisions have started to pile up, the architecture has drifted, and the team is spending more time fighting fires than building product. Or perhaps you&amp;rsquo;re scaling fast and the team needs someone who&amp;rsquo;s done this before.&lt;/p&gt;&#xA;&lt;p&gt;A fractional CTO gives you experienced technical leadership — the kind that typically costs €200K+ per year as a full-time hire — on a part-time basis that fits your current stage.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
